The short version: job management software for a five-person NZ trades crew runs anywhere from $53 to $349 a month depending on the tool and how it bills, before anyone customises a thing. The Microsoft platform route usually starts near $0 on licences you already hold, and gets expensive one connector later. Both columns are below, with sources.
Job management tools, NZD ex GST
These four bill three different ways: per user, per crew band, or per job volume. That structure decides your bill more than the sticker price does, which is why the sums surprise people at both ends.
| Tool | Billing model | Price, July 2026 | Five-person crew, monthly |
|---|---|---|---|
| Tradify | Per user, per month | $48 a usersource: Tradify pricing in NZ | $240 |
| Fergus | Base plan, per month | From about $53source: Fergus pricing in NZ | From $53 |
| ServiceM8 | Per job volume, per month | $29 / $79 / $149 / $349 by jobs, then 20c a job past 1,500; free single-user tier to 30 jobssource: ServiceM8 pricing NZ | $79 to $149 for most crews |
| NextMinute | Crew band, per month | $199 for a 3 to 9 person crewsource: NextMinute vs Tradify | $199 |
| SimPRO | Scoped quote | No published price; quoted per business, implementation and training bundledsource: SimPRO pricing in NZ | Quote only |
Want these numbers against your own stack? The stack cost checker runs the same prices over your seat count and job volume and shows the annual total.
Microsoft platform, NZ list prices where published
The full Power Platform list in NZD, every SKU with a change log, is on Power Platform pricing in NZ.
Microsoft publishes NZD list prices for Power Platform, used below where they exist (before GST, paid yearly). Where only a USD figure exists, one US dollar cost about NZ$1.72 in late July 2026; treat converted figures as a guide, not a quote.
| Product | Billing model | Price, July 2026 |
|---|---|---|
| Power Apps Premium | Per user, per month | NZ$32.40 (Microsoft NZ list; USD 20 in the US)source: what a custom Power App costs |
| Power Apps pay-as-you-go | Per active user, per app, per month | About USD 10source: what a custom Power App costs |
| Power Apps Per App | Legacy plan | Off general sale since 2 January 2026; EA renewals continue, CSP access restored April 2026source: what a custom Power App costs |
| Microsoft 365 Copilot | Per user, per month | Roughly NZ$35 to NZ$52source: is Copilot worth it for a small NZ firm |
| Copilot Studio | Consumption, pooled credits | 25,000 credits for USD 200 a month prepaid (0.8c a credit), or 1c a credit pay-as-you-gosource: Copilot Studio, priced honestly |
Custom work, for scale
Subscriptions are the recurring column; custom work is the one-off column. These are the ranges I quote and publish, so the comparison stays honest.
| Work | Typical range |
|---|---|
| Xero integration, single system | $4,000 to $8,000 one-offsource: what a Xero integration costs |
| Small Power App, one team | $4,000 to $8,000, licensing usually $0 on existing M365 seatssource: what a custom Power App costs |
| Medium build, several teams | $10,000 to $22,000source: what a custom Power App costs |
| Workflow Review, written plan | $3,500source: what a Workflow Review gets you |
Whether a one-off build ever beats the subscriptions is arithmetic, not opinion. The ROI calculator does it with your hours and rate, and it's built to say no when the answer is no.
Method, and citing this page
Every figure comes from the vendor's public pricing page, was verified for the linked article, and carries the date it was checked. Prices are NZD excluding GST unless marked USD. I re-check the full table each quarter and after any vendor announcement that reaches me first. Spotted a price that's moved? Email balu@kove.nz and I'll verify and update it, with the change noted here.
Cite it freely. Journalists, bloggers and forum posters are welcome to quote any figure with a link back:
NZ trades software price index, Kove, July 2026 check. kove.nz/nz-trades-software-price-index